Sealing – Wire
Galvanized Sealing Wire Packaging details
Code | overall dia mm |
core dia mm |
wrap dia mm |
wraps /cm |
meters /kg | Tensile N | SP2 | SP3 | SP4 | SP5 | Cut lengths cm. |
GLW10 | 0.65 | 0.25 | 0.20 | 7 | 1366 | 17 | 0.20 | 0.40 | 0.75 | ||
GLW9 | 0.75 | 0.25 | 0.25 | 7 | 1044 | 17 | 0.20 | 0.40 | 0.75 | ||
GLW93 | 0.80 | 0.30 | 0.25 | 7 | 863 | 25 | 0.20 | 0.40 | 0.75 | 10,15,20,30 | |
GLW13 | 0.80 | 0.40 | 0.20 | 7 | 717 | 44 | 0.20 | 0.40 | 0.75 | 10,15,20,30 | |
GLW95 | 0.90 | 0.30 | 0.30 | 7 | 679 | 25 | 0.20 | 0.40 | 0.75 | 10,15,20,30 | |
GLW97 | 0.90 | 0.50 | 0.20 | 5 | 522 | 69 | 0.25 | 0.50 | 1.0 | 10,15,20,30 | |
GLW11 | 1.00 | 0.50 | 0.25 | 5 | 465 | 69 | 0.25 | 0.50 | 1.0 | 10,15,20,30 | |
GLW85 | 1.05 | 0.45 | 0.30 | 5 | 471 | 56 | 0.25 | 0.50 | 1.0 | 2.0 | 10,15,20,30,60 |
GLW87 | 1.10 | 0.40 | 0.35 | 5 | 459 | 44 | 0.25 | 0.50 | 1.0 | 2.0 | 10,15,20,30,60 |
GLW8 | 1.10 | 0.50 | 0.30 | 5 | 408 | 69 | 0.25 | 0.50 | 1.0 | 2.0 | 10,15,20,30,60 |
GLW60 | 1.20 | 0.60 | 0.30 | 5 | 312 | 99 | 0.25 | 0.50 | 1.0 | 2.0 | 10,15,20,30,60 |
GLW75 | 1.40 | 0.50 | 0.45 | 5 | 260 | 69 | 0.25 | 0.50 | 1.0 | 2.0 | 10,15,20,30,60 |
GLW12 | 1.50 | 0.70 | 0.40 | 5 | 198 | 135 | 0.25 | 0.50 | 1.0 | 2.0 | 10,15,20,30,60 |
GLW7 | 1.60 | 0.70 | 0.45 | 5 | 176 | 135 | 0.25 | 0.50 | 1.0 | 2.0 | 10,15,20,30,60 |
304L & 316L Stainless Steel Sealing Wire? Packaging Details
Code | overall dia mm. |
core dia. mm. |
wrap dia. mm. |
wraps / cm |
metres / kg |
Tensile N |
SP2 | SP3 | SP4 | Cut Lengths cm. |
WSS18 | 0.54 | 0.18 | 0.18 | 7 | 2201 | 18 | 0.20 | 0.40 | 0.75 | |
WSS318 | 0.66 | 0.30 | 0.18 | 7 | 1184 | 43 | 0.25 | 0.50 | 1.00 | 10, 15, 20, 30 |
WSS518 | 0.86 | 0.50 | 0.18 | 5 | 544 | 128 | 0.25 | 0.50 | 1.0 | 10, 15, 20, 30 |
WSS330 | 0.90 | 0.30 | 0.30 | 5 | 751 | 43 | 0.25 | 0.50 | 1.0 | 10, 15, 20, 30 |
WSS530 | 1.10 | 0.50 | 0.30 | 5 | 408 | 128 | 0.25 | 0.50 | 1.0 | 10, 15, 20, 30 |
Copper Sealing Wire? Packaging Details
Code |
overall dia mm. |
core dia mm. |
wrap dia mm. |
wraps / cm |
metres / kg |
Tensile N |
SP2 | SP3 | SP4 | Cut Lengths cm. |
ExFCL | 0.75 | 0.25 | 0.25 | 7 | 949 | 12 | 0.25 | 0.50 | 0.75 | |
ExFCL3 | 0.90 | 0.30 | 0.30 | 7 | 617 | 14 | 0.25 | 0.50 | 0.75 | 10, 15, 20, 30 |
FCL2 | 1.00 | 0.50 | 0.25 | 5 | 423 | 18 | 0.25 | 0.50 | 1.0 | 10, 15, 20, 30 |
FCL | 1.10 | 0.50 | 0.30 | 5 | 371 | 49 | 0.25 | 0.50 | 1.0 | 10, 15, 20, 30 |
MCL | 1.60 | 0.70 | 0.45 | 5 | 160 | 96 | 0.25 | 0.50 | 1.0 | 10, 15, 20, 30, 60 |
Galvanised Nylon Sealing Wire? Packaging Details
Code | overall dia mm. |
core dia mm. |
wrap dia mm. |
wraps / cm |
metres / Kg |
Tensile N |
SP2 | SP3 | SP4 |
GNW9 | 0.80 | 0.40 | 0.20 | 7 | 1669 | 93 | 0.10 | 0.20 | 0.40 |
GNW91 | 0.90 | 0.40 | 0.25 | 7 | 1124 | 93 | 0.13 | 0.25 | 0.50 |
GNW95 | 1.00 | 0.40 | 0.30 | 7 | 787 | 93 | 0.13 | 0.25 | 0.50 |
Copper Nylon Core Sealing Wire? Packaging Details
Code | overall dia mm |
core dia mm. |
wrap dia mm. |
wraps / cm. |
metres / kg. |
Tensile N |
SP2 | SP3 | SP4 |
CNW9 |
0.80 |
0.40 |
0.20 |
7 |
1669 |
93 |
0.10 |
0.20 |
0.40 |
CNW91 |
0.90 |
0.40 |
0.25 |
7 |
1124 |
93 |
0.13 |
0.25 |
0.50 |
CNW95 |
1.00 |
0.40 |
0.30 |
7 |
787 |
93 |
0.13 |
0.25 |
0.40 |
Seven Strand Nylon Coated Stainless Cable? Packaging Details
Code | overall dia mm |
Cable dia mm. |
Wire dia mm. |
metres / kg. |
Tensile N |
SP3 |
HSN77 |
0.75 |
0.51 |
0.17 |
780 |
340 |
0.5 |
HSN76 |
0.70 |
0.45 |
0.15 |
1000 |
226 |
0.5 |
HSN75 | 0.60 | 0.39 | 0.13 | 1330 | 136 | 0.5 |
The Seven Strand sealing wire is suitable for use with Rotoseals.